Financial Summary
HealthRight International
Year Ending December 31, 2011
| 2011 | 2010 | 2009 | |
| Revenue and Total Funds Available | |||
| US Government Grants | $ 1,652,537 | $ 2,193,962 | $ 2,079,526 |
| Foreign Government Grants | $ 10,220 | $ 26,684 | $ - |
| International Organizations | $ 47,397 | $ 50,000 | $ 63,185 |
| Foundation Grants | $ 1,022,668 | $ 1,020,160 | $ 1,093,231 |
| Corporate Contributions | $ 336,750 | $ 404,222 | $ 469,412 |
| In-Kind Medical and Legal Services | $ 1,173,855 | $ 906,945 | $ 391,786 |
| Individual Contributions | $ 492,785 | $ 304,069 | $ 228,686 |
| Special Event (net of expenses) | $ 327,706 | $ 199,275 | $ 173,638 |
| Investment Income / Other | $ 25,390 | $ 6,743 | $ 9,241 |
| Total Operating Revenue | $ 5,089,308 | $ 5,112,060 | $ 4,508,705 |
| Fund Balance Carried over from Prior Years | $ 764,482 | $ 1,203,237 | $ 2,228,725 |
| Total Funds Available | $ 5,853,790 | $ 6,315,297 | $ 6,737,430 |
| Expenses | |||
| Program Services | |||
| Kosovo | $ - | ||
| Chiapas, Mexico | $ - | $ 233,467 | |
| Russia | $ 628,716 | $ 1,299,245 | $ 1,720,272 |
| Ukraine | $ 622,498 | $ 602,718 | $ 491,521 |
| Human Rights Clinic | $ 737,523 | $ 782,881 | $ 711,625 |
| Kenya | $ 1,278,342 | $ 1,445,876 | $ 1,117,104 |
| Nepal | $ 623,497 | $ 364,412 | $ 58,905 |
| Romania | $ - | $ - | $ - |
| Vietnam | $ 399,225 | $ 427,105 | $ 491,745 |
| India | $ - | ||
| Other Projects/Assessments | $ - | $ - | |
| Sub-Total: Program Services | $ 4,289,801 | $ 4,922,237 | $ 4,824,639 |
| Management and General | $ 171,673 | $ 268,388 | $ 344,500 |
| Fundraising | $ 214,477 | $ 360,190 | $ 365,054 |
| Total Expenses | $ 4,675,951 | $ 5,550,815 | $ 5,534,193 |
| Fund Balance at Year End | $ 1,177,839 | $ 764,482 | $ 1,203,237 |
| Percentage of Total Expenses | |||
| Management and General | 3.7% | 4.8% | 6% |
| Fundraising | 4.6% | 6.5% | 7% |
| Programs | 91.7% | 88.7% | 87% |
--------------------------------------------
HEALTHRIGHT INTERNATIONAL IRS FORM 990 ARCHIVES
Specific information about HealthRight International's finances is available on our Form 990, the information return that tax-exempt organizations file annually with the Internal Revenue Service.
--------------------------------------------

